<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Tip 1: Naming your webpages</title>
	<atom:link href="http://marianina.com/blog/index.php/2007/07/28/google-analytics-tip-1-naming-your-webpages/feed/" rel="self" type="application/rss+xml" />
	<link>http://marianina.com/blog/2007/07/28/google-analytics-tip-1-naming-your-webpages/</link>
	<description>How web analytics can transform your marketing effectiveness and business decisions</description>
	<lastBuildDate>Thu, 14 Aug 2008 12:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hugh Gage</title>
		<link>http://marianina.com/blog/2007/07/28/google-analytics-tip-1-naming-your-webpages/comment-page-1/#comment-33</link>
		<dc:creator>Hugh Gage</dc:creator>
		<pubDate>Tue, 31 Jul 2007 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/07/28/google-analytics-tip-1-naming-your-webpages/#comment-33</guid>
		<description>Good post :-)</description>
		<content:encoded><![CDATA[<p>Good post <img src='http://marianina.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Howell</title>
		<link>http://marianina.com/blog/2007/07/28/google-analytics-tip-1-naming-your-webpages/comment-page-1/#comment-32</link>
		<dc:creator>Mike Howell</dc:creator>
		<pubDate>Tue, 31 Jul 2007 11:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/07/28/google-analytics-tip-1-naming-your-webpages/#comment-32</guid>
		<description>Great post! I never knew you could name your pages with google analytics.</description>
		<content:encoded><![CDATA[<p>Great post! I never knew you could name your pages with google analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Soames</title>
		<link>http://marianina.com/blog/2007/07/28/google-analytics-tip-1-naming-your-webpages/comment-page-1/#comment-31</link>
		<dc:creator>John Soames</dc:creator>
		<pubDate>Tue, 31 Jul 2007 11:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/07/28/google-analytics-tip-1-naming-your-webpages/#comment-31</guid>
		<description>Great post and good overview. I agree that urchin tracker is definitely difficult to keep up with because if you have lots of pages on your site you need to constantly add an urchin tracker tag each time you add a new page to the site (or you are breaking your page name convention). That is the problem with GA though, at the end of the day it is much harder to manage these quite fundamental things than say the paid-for analytics solution - I mean compare HBX&#039;s approach - so much easier.</description>
		<content:encoded><![CDATA[<p>Great post and good overview. I agree that urchin tracker is definitely difficult to keep up with because if you have lots of pages on your site you need to constantly add an urchin tracker tag each time you add a new page to the site (or you are breaking your page name convention). That is the problem with GA though, at the end of the day it is much harder to manage these quite fundamental things than say the paid-for analytics solution &#8211; I mean compare HBX&#8217;s approach &#8211; so much easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.219 seconds -->
