<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social media analytics: company brand management on social media sites</title>
	<atom:link href="http://marianina.com/blog/index.php/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/</link>
	<description>How web analytics can transform your marketing effectiveness and business decisions</description>
	<lastBuildDate>Thu, 14 Aug 2008 12:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blake Cahill</title>
		<link>http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/comment-page-1/#comment-424</link>
		<dc:creator>Blake Cahill</dc:creator>
		<pubDate>Wed, 03 Oct 2007 20:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/#comment-424</guid>
		<description>Marianina,

Mike beat me to the punch with a comment, but glad to see that you downloaded our data sheets for our thoughts on the space.

Blake 
VP of Marketing 
Visible Technologies</description>
		<content:encoded><![CDATA[<p>Marianina,</p>
<p>Mike beat me to the punch with a comment, but glad to see that you downloaded our data sheets for our thoughts on the space.</p>
<p>Blake<br />
VP of Marketing<br />
Visible Technologies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianina Chaplin</title>
		<link>http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/comment-page-1/#comment-401</link>
		<dc:creator>Marianina Chaplin</dc:creator>
		<pubDate>Sun, 30 Sep 2007 20:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/#comment-401</guid>
		<description>&lt;b&gt;Hi Matt,&lt;/b&gt;
Thanks so much for commenting. UGC, CGC - both quite a bit too acronymy for me anyway. WPP group one the world&#039;s largest ad groups are one their funders so that I think that this will be part of online pr strategic advantage for large advertisers (not just an omniture suite).
Hi Mike,
Good to hear from you. I am always interested in trying out different solutions and tools for my clients to see what benefits there could possibly be for them. 
Marianina</description>
		<content:encoded><![CDATA[<p><b>Hi Matt,</b><br />
Thanks so much for commenting. UGC, CGC &#8211; both quite a bit too acronymy for me anyway. WPP group one the world&#8217;s largest ad groups are one their funders so that I think that this will be part of online pr strategic advantage for large advertisers (not just an omniture suite).<br />
Hi Mike,<br />
Good to hear from you. I am always interested in trying out different solutions and tools for my clients to see what benefits there could possibly be for them.<br />
Marianina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Spataro</title>
		<link>http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/comment-page-1/#comment-393</link>
		<dc:creator>Mike Spataro</dc:creator>
		<pubDate>Sat, 29 Sep 2007 16:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/#comment-393</guid>
		<description>Marianina,

Thanks for taking a look at our TruCast product. We couldn&#039;t agree with more about the challenges of data collection and the future of social media engagement. We have developed a robust solution that is very scalable, not only in English but every language worldwide. We believe every company will play a role in the social media community within the next five years.</description>
		<content:encoded><![CDATA[<p>Marianina,</p>
<p>Thanks for taking a look at our TruCast product. We couldn&#8217;t agree with more about the challenges of data collection and the future of social media engagement. We have developed a robust solution that is very scalable, not only in English but every language worldwide. We believe every company will play a role in the social media community within the next five years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Havingclay.Com &#187; Social media analytics: company brand management on social media sites</title>
		<link>http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/comment-page-1/#comment-385</link>
		<dc:creator>Havingclay.Com &#187; Social media analytics: company brand management on social media sites</dc:creator>
		<pubDate>Fri, 28 Sep 2007 15:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/#comment-385</guid>
		<description>[...] wrote an interesting post today on Social media analytics: company brand management on social media sitesHere’s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an interesting post today on Social media analytics: company brand management on social media sitesHere’s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hopkins</title>
		<link>http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/comment-page-1/#comment-382</link>
		<dc:creator>Matt Hopkins</dc:creator>
		<pubDate>Fri, 28 Sep 2007 06:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/#comment-382</guid>
		<description>Hi Marianina,

It&#039;s very interesting to see what TruCast are doing with measuring social media, I wonder how long it will be before this is integrated with standard web analytics tools. Or has Omniture bought it already? :)

Also I think the more popular term is User Generated Content (UGC) although wikipedia appears to have both.

Thanks

Matt</description>
		<content:encoded><![CDATA[<p>Hi Marianina,</p>
<p>It&#8217;s very interesting to see what TruCast are doing with measuring social media, I wonder how long it will be before this is integrated with standard web analytics tools. Or has Omniture bought it already? <img src='http://marianina.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also I think the more popular term is User Generated Content (UGC) although wikipedia appears to have both.</p>
<p>Thanks</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GadgetGadget.info - Gadgets on the web &#187; Social media analytics: company brand management on social media sites</title>
		<link>http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/comment-page-1/#comment-381</link>
		<dc:creator>GadgetGadget.info - Gadgets on the web &#187; Social media analytics: company brand management on social media sites</dc:creator>
		<pubDate>Fri, 28 Sep 2007 00:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/09/28/social-media-analytics-company-brand-management-on-social-media-sites/#comment-381</guid>
		<description>[...] kevin@lexblog.com (Kevin) wrote an interesting post today!.Here&#8217;s a quick excerptThis content ranges from blogs, to social networks, consumer review sites, message boards, and videos. Social networking and connecting with customers is all the buzz, for example yesterday Forrester Research did a webcast on “Know your &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="mailto:kevin@lexblog.com">kevin@lexblog.com</a> (Kevin) wrote an interesting post today!.Here&#8217;s a quick excerptThis content ranges from blogs, to social networks, consumer review sites, message boards, and videos. Social networking and connecting with customers is all the buzz, for example yesterday Forrester Research did a webcast on “Know your &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.305 seconds -->
