<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web analytics day, microsoft gatineau and how to make more money for my client</title>
	<atom:link href="http://marianina.com/blog/index.php/2007/09/16/web-analytics-day-microsoft-gatineau-and-how-to-make-more-money-for-my-client/feed/" rel="self" type="application/rss+xml" />
	<link>http://marianina.com/blog/2007/09/16/web-analytics-day-microsoft-gatineau-and-how-to-make-more-money-for-my-client/</link>
	<description>How web analytics can transform your marketing effectiveness and business decisions</description>
	<lastBuildDate>Thu, 14 Aug 2008 12:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OX2 Web Analytics Blog &#187; Blog Archive &#187; Web Analytics Day 2007 coverage</title>
		<link>http://marianina.com/blog/2007/09/16/web-analytics-day-microsoft-gatineau-and-how-to-make-more-money-for-my-client/comment-page-1/#comment-575</link>
		<dc:creator>OX2 Web Analytics Blog &#187; Blog Archive &#187; Web Analytics Day 2007 coverage</dc:creator>
		<pubDate>Wed, 17 Oct 2007 17:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/09/16/web-analytics-day-microsoft-gatineau-and-how-to-make-more-money-for-my-client/#comment-575</guid>
		<description>[...] Marianina Chaplin, the &#8220;Web Anaytics Princess&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Marianina Chaplin, the &#8220;Web Anaytics Princess&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money &#187; Web analytics day, microsoft gatineau and how to make more money &#8230;</title>
		<link>http://marianina.com/blog/2007/09/16/web-analytics-day-microsoft-gatineau-and-how-to-make-more-money-for-my-client/comment-page-1/#comment-551</link>
		<dc:creator>money &#187; Web analytics day, microsoft gatineau and how to make more money &#8230;</dc:creator>
		<pubDate>Tue, 16 Oct 2007 05:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/09/16/web-analytics-day-microsoft-gatineau-and-how-to-make-more-money-for-my-client/#comment-551</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien Coquet</title>
		<link>http://marianina.com/blog/2007/09/16/web-analytics-day-microsoft-gatineau-and-how-to-make-more-money-for-my-client/comment-page-1/#comment-247</link>
		<dc:creator>Julien Coquet</dc:creator>
		<pubDate>Mon, 17 Sep 2007 08:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/09/16/web-analytics-day-microsoft-gatineau-and-how-to-make-more-money-for-my-client/#comment-247</guid>
		<description>Hi Marianina,

it was great meeting you at the Web Analytics Day :)

Pictures of the event are up on Flicker at
http://www.flickr.com/photos/56704320@N00/sets/72157602036367142/

Keep in touch!

Julien</description>
		<content:encoded><![CDATA[<p>Hi Marianina,</p>
<p>it was great meeting you at the Web Analytics Day <img src='http://marianina.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Pictures of the event are up on Flicker at<br />
<a href="http://www.flickr.com/photos/56704320@N00/sets/72157602036367142/" rel="nofollow">http://www.flickr.com/photos/56704320@N00/sets/72157602036367142/</a></p>
<p>Keep in touch!</p>
<p>Julien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techy News Blog &#187; Web analytics day, microsoft gatineau and how to make more money &#8230;</title>
		<link>http://marianina.com/blog/2007/09/16/web-analytics-day-microsoft-gatineau-and-how-to-make-more-money-for-my-client/comment-page-1/#comment-243</link>
		<dc:creator>Techy News Blog &#187; Web analytics day, microsoft gatineau and how to make more money &#8230;</dc:creator>
		<pubDate>Sun, 16 Sep 2007 23:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://marianina.com/blog/2007/09/16/web-analytics-day-microsoft-gatineau-and-how-to-make-more-money-for-my-client/#comment-243</guid>
		<description>[...] unknown wrote;Iam Thomas from Microsoft showed us some more slides from Gatineau which will be launching in a couple of weeks. The key USP of gatineau is the ability to segment your visitors by age and sex demographic from Live passport holders who &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote;Iam Thomas from Microsoft showed us some more slides from Gatineau which will be launching in a couple of weeks. The key USP of gatineau is the ability to segment your visitors by age and sex demographic from Live passport holders who &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.840 seconds -->
