<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Podcamp UK: podcamping in business, monetisation and engagement metrics</title>
	<link>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/</link>
	<description>How web analytics can transform your marketing effectiveness and business decisions</description>
	<pubDate>Fri, 25 Jul 2008 08:19:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Marianina Chaplin</title>
		<link>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-292</link>
		<pubDate>Fri, 21 Sep 2007 21:36:32 +0000</pubDate>
		<guid>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-292</guid>
					<description>Gracias Juan - thanks Juan (in English). I'll definitely check it out.</description>
		<content:encoded><![CDATA[<p>Gracias Juan - thanks Juan (in English). I&#8217;ll definitely check it out.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Juan Damia</title>
		<link>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-290</link>
		<pubDate>Fri, 21 Sep 2007 20:20:36 +0000</pubDate>
		<guid>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-290</guid>
					<description>Hi Marianina, I was visiting your blog and looks pretty interesting (It was very good the post about tracking subdomains with GA). 
Next Saturday (29th) it´s Barcamp Buenos Aires, so if your spanish is ok don´t miss this event (webcast)it gonna be awesome (barcamp.com.ar). See you there ;-)</description>
		<content:encoded><![CDATA[<p>Hi Marianina, I was visiting your blog and looks pretty interesting (It was very good the post about tracking subdomains with GA).<br />
Next Saturday (29th) it´s Barcamp Buenos Aires, so if your spanish is ok don´t miss this event (webcast)it gonna be awesome (barcamp.com.ar). See you there <img src='http://marianina.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: podcast measurement and monetisation--Web Lucie &#124; Web Analytics Consulting and Internet Marketing, London</title>
		<link>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-196</link>
		<pubDate>Mon, 10 Sep 2007 13:34:10 +0000</pubDate>
		<guid>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-196</guid>
					<description>[...] Measures of &amp;#8216;engagement&amp;#8217; These metrics have already been set out very comprehensively by my co-presenter, Marianina Chaplin, a.k.a. Web Analytics Princess, on her blog here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Measures of &#8216;engagement&#8217; These metrics have already been set out very comprehensively by my co-presenter, Marianina Chaplin, a.k.a. Web Analytics Princess, on her blog here [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marianina Chaplin</title>
		<link>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-195</link>
		<pubDate>Mon, 10 Sep 2007 11:05:31 +0000</pubDate>
		<guid>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-195</guid>
					<description>&lt;b&gt;Anna&lt;/b&gt;, Thanks so much for your comment. And I am really glad that you enjoyed the discussion. Monetisation of podcasts for companies is of huge interest as this is something that is not currently being done by and large, ie effective advertising campaigns running on podcasts, and measurement of sales and/or lead generation activity generated by podcasts. But in essence I do agree with you that podcasting is a means of engaging with ones audience/generating brand awareness/engagement etc. But even if metrics do not correlate exactly back to increase sales/lead generation, in theory a successful engagement will have a halo effect on the business. But that is why I think engagement metrics are so useful in measuring the effectiveness of podcasts and the social media ecosystem in general. 
&lt;b&gt;Kingsley&lt;/b&gt;, thank for your comment - and really glad you enjoyed the discussion (as did I - even when it did get heated).
&lt;b&gt;Simon&lt;/b&gt;, great to meet you too and look forward to catching up on your latest poetry podcasts soon :)</description>
		<content:encoded><![CDATA[<p><b>Anna</b>, Thanks so much for your comment. And I am really glad that you enjoyed the discussion. Monetisation of podcasts for companies is of huge interest as this is something that is not currently being done by and large, ie effective advertising campaigns running on podcasts, and measurement of sales and/or lead generation activity generated by podcasts. But in essence I do agree with you that podcasting is a means of engaging with ones audience/generating brand awareness/engagement etc. But even if metrics do not correlate exactly back to increase sales/lead generation, in theory a successful engagement will have a halo effect on the business. But that is why I think engagement metrics are so useful in measuring the effectiveness of podcasts and the social media ecosystem in general.<br />
<b>Kingsley</b>, thank for your comment - and really glad you enjoyed the discussion (as did I - even when it did get heated).<br />
<b>Simon</b>, great to meet you too and look forward to catching up on your latest poetry podcasts soon <img src='http://marianina.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kingsley Thomas</title>
		<link>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-194</link>
		<pubDate>Mon, 10 Sep 2007 10:55:16 +0000</pubDate>
		<guid>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-194</guid>
					<description>Thanks for a great session and well done. Good to meet you too. I think it was one of the best sessions because of the very heated discussions that came out of it. Cheers, Kingsley</description>
		<content:encoded><![CDATA[<p>Thanks for a great session and well done. Good to meet you too. I think it was one of the best sessions because of the very heated discussions that came out of it. Cheers, Kingsley
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anna Farmery</title>
		<link>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-178</link>
		<pubDate>Fri, 07 Sep 2007 09:19:21 +0000</pubDate>
		<guid>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-178</guid>
					<description>Hi

I enjoyed your presentation and your discussion. I   may have sounded negative towards metrics but I am for metrics. My issue is that podcasting seems to being held to different standards, maybe because people podcast and expect to lift sales. For me podcasting is part of your brand awareness strategy - just the same way you wouldn't expect people to drive home and click on a website because they have seen an advert on a billboard, people won't necessarily click through from a podcast. However, podcasting is a communication tool that adds value to consumers which will then affect behaviour at the point of purchase. With any medium that awareness is difficult to measure. Loved your presentation, loved the discussion..thanks for a great session!</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I enjoyed your presentation and your discussion. I   may have sounded negative towards metrics but I am for metrics. My issue is that podcasting seems to being held to different standards, maybe because people podcast and expect to lift sales. For me podcasting is part of your brand awareness strategy - just the same way you wouldn&#8217;t expect people to drive home and click on a website because they have seen an advert on a billboard, people won&#8217;t necessarily click through from a podcast. However, podcasting is a communication tool that adds value to consumers which will then affect behaviour at the point of purchase. With any medium that awareness is difficult to measure. Loved your presentation, loved the discussion..thanks for a great session!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marianina Chaplin</title>
		<link>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-171</link>
		<pubDate>Thu, 06 Sep 2007 21:09:40 +0000</pubDate>
		<guid>http://marianina.com/blog/2007/09/06/podcamp-uk-podcamping-in-business-monetisation-and-engagement-metrics/#comment-171</guid>
					<description>Thanks Dean and it was lovely to meet you at Podcamp UK too, even if you did disagree at least 3 times with all eighty things I said (your words not mine).</description>
		<content:encoded><![CDATA[<p>Thanks Dean and it was lovely to meet you at Podcamp UK too, even if you did disagree at least 3 times with all eighty things I said (your words not mine).
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.292 seconds -->
